|
Washington Post (Broadsheet)Circulation: 583 500 Readers: 1 500 000 Website: www.washingtonpost.com
USA Today (Broadsheet: 450,000 Copies)Circulation: 450 000 Readers: 1 300 000 Website: www.usatoday.com
USA Today (Tabloid: 580,000 Copies)Circulation: 580 000 Readers: 1 200 000 Website: www.usatoday.com
USA Today (Tabloid: 776,000 Copies)Circulation: 776 000 Readers: 1 800 000 Website: www.usatoday.com
USA Today (Broadsheet: 580,000 Copies)Circulation: 580 000 Readers: 1 800 000 Website: www.usatoday.com
USA Today (Broadsheet: 776,000 Copies)Circulation: 776 000 Readers: 1 800 000 Website: www.usatoday.com
USA Today (Tabloid: 450,000 Copies)Circulation: 450 000 Readers: 1 300 000 Website: www.usatoday.com
San Francisco Chronicle (Broadsheet)Circulation: 300 000 Readers: 1 500 000 Website: www.sfgate.com
Bay Area News Group (Tabloid)Circulation: 540 000 Readers: 1 300 000 Website: http://info.bayareanewsgroup.com/
Bay Area News Group (Broadsheet)Circulation: 540 000 Readers: 1 300 000 Website: http://info.bayareanewsgroup.com/ |
|